Mandatory Public Disclosure
Transparency, as required by CBSE.
A. General Information
| Name of the School | S.D. School |
| Affiliation Number | 1730xxxx |
| School Code | 46xxx |
| Complete Address | Talwandi, Rawatbhata Road, Kota, Rajasthan – 324005 |
| Principal | Dr. Meera Vashishth |
| School Email | info@sdschool.in |
| Contact | +91 744 245 6789 |
| Year of Establishment | 1998 |
| Year of First CBSE Affiliation | 2001 |
B. Documents & Information
- Copy of Affiliation / Upgradation letter
- Copy of Society/Trust Registration certificate
- Copy of NOC issued by the State Government
- Copy of Recognition Certificate under RTE 2009
- Copy of Building Safety Certificate
- Copy of Fire Safety Certificate
- Copy of Certificate of DEO for CBSE
- Copy of Water, Health & Sanitation Certificate
C. Result & Academics
| Session | Class X Pass % | Class XII Pass % | Distinction (90%+) |
|---|---|---|---|
| 2024-25 | 98% | 99% | 62 |
| 2023-24 | 97% | 98% | 58 |
| 2022-23 | 96% | 97% | 51 |
D. Staff (Teaching)
| Principal | 1 |
| PGTs | 22 |
| TGTs | 34 |
| PRTs | 18 |
| Special Educator | 2 |
| Counsellor | 2 |
| Wellness Teacher | 1 |
E. School Infrastructure
Total Campus Area
28,325 sq. m (7 acres)
Built-up Area
12,450 sq. m
Number of Classrooms
42
Number of Laboratories
6
Library
1 (15,000+ titles)
Playground
1 (400m track, football)
Indoor Games Room
1
Auditorium
1 (500 seats)